World University Rankings - MBA: Global
EAMBA MBA Global Ranking: 2025
The European Association of MBA (EAMBA) has released its Global MBA Rankings for 2025, featuring over 250 business schools worldwide. This ranking serves as an essential resource for prospective MBA students, particularly during periods of global uncertainty, by showcasing the leading programs based on comprehensive performance metrics.
This year’s edition covers more than 250 business schools, providing an extensive guide to the world’s premier MBA institutions. Despite ongoing global challenges, pursuing an MBA remains a significant investment—one whose value continues to hold strong. The expertise gained and the potential return on investment reinforce the lasting importance of an MBA qualification.
Explore this year’s findings in the global table available via the link below to discover top MBA programs across different regions. For a deeper understanding of our ranking methodology, please consult our detailed approach.
The latest edition of the rankings offers expanded insights into how business schools are advancing diversity initiatives, the gender composition of their student cohorts, and graduate success rates.
For any additional information regarding this year’s rankings, please do not hesitate to contact us by email.
Since its establishment in 2008, the EAMBA MBA Global Ranking has become a premier benchmark for evaluating the performance of MBA-focused universities around the world.
In addition to ranking the world’s top universities, the European MBA Association conducts research on business students’ perspectives, goals, and preferences, while cultivating partnerships with leading institutions to examine the evolving dynamics of university campuses.
| RANK | UNIVERSITY | OVERALL SCORE |
| 1 | Stanford Graduate School of Business | 94.3 |
| 2 | Penn (Wharton) | 92.8 |
| 3 | MIT (Sloan) | 92.5 |
| 4 | Harvard Business School | 92.2 |
| 5 | HEC Paris | 91.8 |
| 6 | INSEAD | 91.6 |
| 7 | London Business School | 91.4 |
| 8 | Columbia Business School | 90.2 |
| 9 | IE Business School | 89.6 |
| 10 | UC Berkeley (Haas) | 89.4 |
| 11 | Chicago (Booth) | 89.1 |
| 12 | IESE Business School | 88.8 |
| 13 | Esade Business School | 88.4 |
| 14 | Northwestern (Kellogg) | 87.7 |
| 15 | UCLA (Anderson) | 87.6 |
| 16 | Oxford (Said) | 87.2 |
| 17 | Cambridge (Judge) | 86.2 |
| 18 | Yale School of Management | 85.3 |
| 19 | NYU (Stern) | 84.6 |
| 20 | Michigan (Ross) | 84.2 |
| 21 | Duke (Fuqua) | 84.0 |
| 22 | Imperial College Business School | 83.5 |
| 23 | SDA Bocconi | 81.7 |
| 24 | Copenhagen Business School | 81.2 |
| 25 | IMD | 79.2 |
| 26 | Melbourne Business School | 78.4 |
| 27 | ESSEC Business School | 77.0 |
| 28 | National University of Singapore (NUS) | 74.6 |
| 29 | Erasmus (RSM) | 74.5 |
| 30 | Nanyang NTU Singapore | 72.7 |
| 31 | USC (Marshall) | 72.4 |
| 32 | Cornell (Johnson) | 72.2 |
| 33 | Boston (Questrom) | 72.0 |
| 34 | Warwick Business School | 71.6 |
| 35 | CEIBS | 71.4 |
| 36 | Texas (McCombs) | 70.8 |
| 37 | Carnegie Mellon (Tepper) | 69.6 |
| 38 | Indiana (Kelley) | 69.3 |
| 39 | Mannheim Business School | 68.8 |
| 40 | The Prague University of Economics and Business | 68.5 |
| 41 | UNSW (AGSM) | 68.3 |
| 42 | Frankfurt School of Finance & Management | 68.0 |
| 43 | HKUST | 67.6 |
| 44 | University of Hong Kong | 67.5 |
| 45 | Toronto (Rotman) | 67.4 |
| 46 | EGADE Business School | 67.1 |
| 47 | ESCP Business School | 66.8 |
| 48 | Manchester (Alliance) | 66.7 |
| 49 | Dartmouth (Tuck) | 66.1 |
| 50 | EDHEC Business School | 65.4 |
| 51 | Virginia (Darden) | 64.9 |
| 52 | University of Edinburgh Business School | 64.0 |
| 53 | Vlerick Business School | 64.0 |
| 54 | Indian Institute of Management Bangalore | 63.9 |
| 55 | Georgia Tech (Scheller) | 63.6 |
| 56 | Georgetown (McDonough) | 63.4 |
| 57 | St. Gallen | 63.0 |
| 58 | WHU (Otto Beisheim) | 62.7 |
| 59 | McGill (Desautels) | 62.5 |
| 60 | Emory (Goizueta) | 62.1 |
| 61 | Shanghai Jiao Tong (Antai) | 62.0 |
| 62 | EMLyon Business School | 61.8 |
| 63 | North Carolina (KenanFlagler) | 61.5 |
| 64 | Florida (Warrington) | 61.2 |
| 65 | Michigan State (Eli Broad) | 61.0 |
| 66 | Queen’s (Smith) | 60.7 |
| 67 | Minnesota (Carlson) | 60.4 |
| 68 | CUHK Business School | 60.0 |
| 69 | Western (Ivey) | 59.7 |
| 70 | Washington (Olin) | 59.6 |
| 71 | Washington (Foster) | 59.5 |
| 72 | Texas A&M (Mays) | 59.1 |
| 73 | Monash Business School | 59.0 |
| 74 | Rochester (Simon) | 58.8 |
| 75 | Vanderbilt (Owen) | 58.5 |
| 76 | Trinity College Dublin | 58.4 |
| 77 | TIAS Business School | 58.3 |
| 78 | AUB (Suliman S. Olayan) | 58.2 |
| 79 | Cranfield School of Management | 58.1 |
| 80 | IIM Calcutta | 58.0 |
| 81 | Rice (Jones) | 57.8 |
| 82 | ESMT Berlin | 57.7 |
| 83 | Durham University Business School | 57.6 |
| 84 | Grenoble Ecole de Management | 57.5 |
| 85 | INCAE Business School | 57.4 |
| 86 | The American University in Cairo | 57.3 |
| 87 | Babson College (Olin) | 57.2 |
| 88 | York (Schulich) | 57.0 |
| 89 | Ohio State (Fisher) | 56.8 |
| 90 | UT Dallas (Naveen) | 56.7 |
| 91 | Indian School of Business | 56.4 |
| 92 | UBC (Sauder) | 56.2 |
| 93 | MGSM Macquarie | 56.0 |
| 94 | Boston College (Caroll) | 55.9 |
| 95 | George Washington | 55.8 |
| 96 | Pittsburgh (Katz) | 55.7 |
| 97 | UQ Business School | 55.6 |
| 98 | Wisconsin School of Business | 55.4 |
| 99 | Alberta School of Business | 55.2 |
| 100 | Asian Institute of Technology | 55.1 |
| 101 | Cape Town GSB | 55.0 |
| 102 | IESEG School of Management | 54.9 |
| 103 | Lehigh College of Business | 54.7 |
| 104 | North Carolina State (Jenkins) | 54.6 |
| 105 | Notre Dame (Mendoza) | 54.4 |
| 106 | Politecnico di Milano | 54.2 |
| 107 | Purdue (Krannert) | 53.9 |
| 108 | University of Western Australia Business School | 53.7 |
| 109 | Arizona State (Carey) | 53.6 |
| 110 | Athens University of Economics and Business | 53.5 |
| 111 | Colorado State | 53.4 |
| 112 | Georgia (Terry) | 53.2 |
| 113 | IPADE Business School | 53.0 |
| 114 | Lancaster University Management School | 52.8 |
| 115 | SMU (Cox) | 52.6 |
| 116 | The Lisbon MBA | 52.3 |
| 117 | UCD (Smurfit) | 52.1 |
| 118 | Zhejiang University | 51.8 |
| 119 | American (Kogod) | 51.5 |
| 120 | Aston Business School | 51.3 |
| 121 | Auburn (Harbert) | 51.2 |
| 122 | Australian National University | 51.1 |
| 123 | Concordia (John Molson) | 50.8 |
| 124 | Leeds University Business School | 50.7 |
| 125 | Maryland (Smith) | 50.5 |
| 126 | Rutgers Business School | 50.4 |
| 127 | Thammasat Business School | 50.3 |
| 128 | Toulouse Business School | 50.2 |
| 129 | Colorado (Leeds) | 50.0 |
| 130 | EU Business School | 49.7 |
| 131 | Fordham (Gabelli) | 48.9 |
| 132 | Howard University | 48.6 |
| 133 | Northeastern (D’AmoreMcKim) | 48.4 |
| 134 | Nottingham University Business School | 48.1 |
| 135 | UC Davis | 47.8 |
| 136 | UC Irvine (Merage) | 47.5 |
| 137 | Universidad de Palermo | 47.4 |
| 138 | University of Strathclyde Business School | 47.3 |
| 139 | Baylor (Hankamer) | 47.2 |
| 140 | EADA Business School | 47.0 |
| 141 | HEC Montréal | 46.9 |
| 142 | HHL Leipzig Graduate School of Management | 46.5 |
| 143 | Miami (Herbert) | 46.4 |
| 144 | Missouri (Trulaske) | 46.1 |
| 145 | NUCB Business School | 46.0 |
| 146 | San Francisco (Masagung) | 45.9 |
| 147 | Uts Business School, University Of Technology Sydney, Australia | 45.7 |
| 148 | Arizona (Eller) | 45.5 |
| 149 | Audencia Business School | 45.4 |
| 150 | Bath School of Management | 45.3 |
| 151 | Brandeis International Business School | 45.2 |
| 152 | Brigham Young (Marriott) | 45.1 |
| 153 | Brunel Business School | 45.0 |
| 154 | Case Western (Weatherhead) | 44.8 |
| 155 | City University of Hong Kong | 44.6 |
| 156 | Connecticut (UCONN) | 44.4 |
| 157 | Dalhousie (Rowe) | 44.3 |
| 158 | Denver (Daniels) | 44.2 |
| 159 | ESIC Business & Marketing School | 44.1 |
| 160 | Exeter Business School | 44.0 |
| 161 | Florida International University | 43.8 |
| 162 | Glasgow (Adam Smith) | 43.5 |
| 163 | Graduate School of Business AlmaU | 43.1 |
| 164 | Houston (Bauer) | 42.9 |
| 165 | IAE Business School | 42.6 |
| 166 | Indian Institute of Management Lucknow | 42.4 |
| 167 | International University of Monaco | 42.3 |
| 168 | Kent Business School | 42.2 |
| 169 | Kentucky (Gatton) | 42.1 |
| 170 | La Trobe Business School | 42.0 |
| 171 | Liverpool Management School | 41.7 |
| 172 | Loughborough School of Business and Economics | 41.5 |
| 173 | LUISS University | 41.4 |
| 174 | McMaster (DeGroote) | 41.3 |
| 175 | Newcastle University Business School | 41.2 |
| 176 | Oregon (Lundquist) | 41.1 |
| 177 | Otago Business School | 40.9 |
| 178 | Pepperdine (Graziadio) | 40.7 |
| 179 | Riverside (UCR) | 40.4 |
| 180 | RMIT University School of Business and Law | 40.2 |
| 181 | SPJIMR | 40.1 |
| 182 | Sasin School of Management | 39.8 |
| 183 | Shanghai University | 39.6 |
| 184 | Sheffield University Management School | 39.5 |
| 185 | South Carolina (Moore) | 39.4 |
| 186 | Sungkyunkwan University GSB | 39.3 |
| 187 | Texas Christian (Neely) | 39.2 |
| 188 | The University of Sussex Business School | 39.1 |
| 189 | UC San Diego (Rady) | 39.0 |
| 190 | Unisa Business School, University Of South Australia, Australia | 38.9 |
| 191 | Waseda Business School | 38.5 |
| 192 | Willamette (Atkinson) | 38.4 |
| 193 | William & Mary (Mason) | 38.3 |
| 194 | Wits Business School | 38.2 |
| 195 | Wollongong (Sydney) | 38.1 |
| 196 | Yonsei School of Business | 38.0 |
| 197 | Alabama (Manderson) | 37.9 |
| 198 | ALBA Graduate Business School | 37.6 |
| 199 | American University in Dubai | 37.5 |
| 200 | Arkansas (Walton) | 37.4 |
| 201 | Bentley (McCallum) | 37.3 |
| 202 | Brock (Goodman) | 37.2 |
| 203 | California State Long Beach | 37.1 |
| 204 | CENTRUM Catolica Business School | 37.0 |
| 205 | Chapman (Argyros) | 36.9 |
| 206 | Cincinnati (Lindner) | 36.7 |
| 207 | Claremont (Drucker) | 36.6 |
| 208 | Clark University | 36.4 |
| 209 | Doshisha University | 36.2 |
| 210 | Drexel (LeBow) | 36.1 |
| 211 | EAE Business School | 36.0 |
| 212 | GBSB Global Business School | 35.9 |
| 213 | Haskayne School of Business | 35.7 |
| 214 | Hofstra (Zarb) | 35.6 |
| 215 | International University of Japan | 35.5 |
| 216 | Iowa State University (Ivy) | 35.4 |
| 217 | ISC Paris | 35.3 |
| 218 | Kazan Federal University | 35.2 |
| 219 | Kent State University | 35.1 |
| 220 | Manitoba (Asper) | 35.0 |
| 221 | MGIMO School of Business and International Proficiency | 34.8 |
| 222 | North Carolina, Greensboro (Bryan) | 34.6 |
| 223 | Oregon State | 34.5 |
| 224 | Othman Yeop Abdullah Graduate School of Business | 34.4 |
| 225 | RIT (Saunders) | 34.3 |
| 226 | Ritsumeikan APU | 34.2 |
| 227 | Sabanci University | 34.0 |
| 228 | Saint Mary’s (Sobey) | 33.9 |
| 229 | Saskatchewan (Edwards) | 33.7 |
| 230 | Simon Fraser (Beedie) | 33.5 |
| 231 | South Dakota (Beacom) | 33.4 |
| 232 | Stevens Institute of Technology | 33.2 |
| 233 | Suffolk (Sawyer) | 33.1 |
| 234 | Suleman Dawood School of Business | 33.0 |
| 235 | Sun Yatsen University | 32.9 |
| 236 | Syracuse (Whitman) | 32.6 |
| 237 | Telfer School of Management | 32.4 |
| 238 | Texas Tech (Rawls) | 32.3 |
| 239 | UMass Amherst (Isenberg) | 32.2 |
| 240 | Universidad EAFIT | 32.1 |
| 241 | Universidad Icesi | 32.0 |
| 242 | Universitas Gadjah Mada | 31.8 |
| 243 | University at Albany | 31.7 |
| 244 | University at Buffalo | 31.5 |
| 245 | University of San Diego | 31.2 |
| 246 | University of South Florida | 31.1 |
| 247 | University of Tennessee, Knoxville – Haslam College of Business | 30.8 |
| 248 | Utah (Eccles) | 30.5 |
| 249 | Victoria (Gustavson) | 30.4 |
| 250 | Victoria University | 30.2 |
| 251 | Wilfrid Laurier (Lazaridis) | 30.1 |
| 252 | Worcester Polytechnic Institute (Foisie) | 30.0 |
| 253 | Zagreb School of Economics and Management | 29.9 |


